Friday, June 25, 2010

test

















































































































































































































































































































































































Pos. Car Driver Hometown Points Starts Wins Top 5 Top 10
1 73 Kevin Chaffee Orange, VT 102 2 1 1 2
2 01 Ryan Avery Thornton, NH 94 2 0 1 2
3 5 Gary Siemons Orford, NH 92 2 0 1 2
4 11 Travis Shinn Groton, NH 90 2 0 1 1
5 96 Jason Sanville Rumney, NH 86 2 0 1 1
6 1NH Jack Cook Moultonboro, NH 82 2 0 0 1
7 3 # Dan Eastman Thetford Ctr., VT 73 2 0 1 1
63 Trevor Rocke Canaan, NH 73 2 0 0 2
9 21 # Ryan Dutton Bradford, VT 65 2 0 0 0
10 00 Jason Gray East Thetford, VT 60 1 1 1 1
11 82 Randy Howe Lebanon, NH 58 1 0 1 1
12 9 Mike Dunn N. Haverhill, NH 52 1 0 1 1
13 92 Dave Sanville Rumney, NH 50 1 0 1 1
14 14 Mark Williams Milton, NH 49 2 0 0 0
15 97 Alan Hammond Canaan, NH 44 1 0 0 1
16 06 # Jeffrey Elliott Orford, NH 43 1 0 0 1
17 51 # Justin Comes Middlebury, VT 39 1 0 0 1
18 07x Jim Lowery, Jr. Tilton, NH 38 1 0 0 0
19 29 Mike Greene Haverhill, NH 35 1 0 0 1
20 181 Blake Shepard Newton, NH 32 1 0 0 0
21 10 # Derek Graham Woodsville, NH 29 1 0 0 0
72 # Mike Santaw Lyme, NH 29 1 0 0 0
23 15 Adam Pierson Fairlee, VT 28 1 0 0 0
24 36 Brian Whittemore Florence, VT 26 1 0 0 0
25 81x Louie Cadwell Vershire, VT 25 1 0 0 0
26 75 Toby Stark Canaan, NH 23 1 0 0 0
27 X Bryan King Corinth, VT 21 1 0 0 0
28 07 Russell Christian Canaan, NH 5 1 0 0 0

No comments: