Sunday, May 23, 2010

COMPLETE RESULTS -- Thunder at the Bowl 100 @ Devil's Bowl 5/23/10

UNOFFICIAL RESULTS -- Thunder at the Bowl 100
Devil's Bowl Speedway, West Haven, Vt.
Sun., May 23, 2010

(Pos.-Car#-Driver-Hometown-Laps)

1. 44VT Dave Pembroke, Middlesex, 100
2. 72ON Mike Bruno, Castleton, 100
3. 2NH Tracie Bellerose, Gorham, N.H., 100
4. 55VT Brent Dragon, Milton, 100
5. 16VT Joey Becker, Jeffersonville, 100
6. 14VT Phil Scott, Montpelier, 100
7. 88VT Nick Sweet, Barre, 100
8. 00VT Mike Bailey, South Barre, 100
9. 1VT Tony Andrews, Northfield, 100
10. 4NH Chris Riendeau, Ascutney, 100
11. 99VT Jeff Zuidema, North Brookfield, Mass., 99
12. 18VT Jamie Fisher, Shelburne, 99
13. 26VT John Donahue, Graniteville, 99
14. 34VT Dylan Smith, Randolph, 99
15. 42VT Matt White, Northfield, 99
16. 25VT David Whitcomb, Essex Junction, 99
17. 24VT Steve Fisher, Shelburne, 55
18. 81VT Grant Folsom, Waitsfield, 55
19. 15VT Joey Laquerre, East Montpelier, 47
20. 8VT Rich Lowrey, Charlotte, 33
21. 40VT Jean-Paul Cyr, Milton, 33
22. 4VT Doug Murphy, Tunbridge, 33
23. 12VT Reno Gervais, Island Pond, 33
24. 49VT Nate Brown, Craftsbury, 33
25. 74VT Jerry Lesage, Winooski, 15
26. 68VT Brooks Clark, Fayston, 2

CVRA Sportsman
1. Don Miller, Wells
2. Fred Proctor, Clifton Park, N.Y.
3. Hunter Bates, Middlebury
4. Kevin Wright, Fair Haven
5. Jared McMahon, Hydeville

Renegade
1. Cody Benoit, Milton
2. Jon Miller, Malta, N.Y.
3. Lance Rabtoy, Fairfax
4. Randy Alger, Fair Haven
5. Dave Emigh, Ballston Spa, N.Y.

Bomber Warrior
1. Chad Brown, Milton
2. Garry Bashaw, Lincoln
3. Russ Downing, Hartland
4. Brent Warren, Salisbury
5. Justin Lilly, Castleton

Duke Stock
1. Andy Smith, South Glens Falls, N.Y.

No comments: